{
	"theme_color": "#f5821e",
	"background_color": "#FFFFFF",
	"display": "standalone",
	"display_override": [
		"fullscreen",
		"minimal-ui"
	],
	"orientation": "landscape",
	"scope": "https://cc.onlime.bg/",
	"start_url": "https://cc.onlime.bg/",
	"name": "Cinema City | Survey",
	"short_name": "Cinema City | Survey",
	"capture_links": "existing_client_event",
	"url_handlers": [
		{
			"origin": "https://cc.onlime.bg/"
		}
	],
	"description": "Cinema City | Survey",
	"icons": [
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/32x32.png",
			"sizes": "32x32",
			"type": "image/png",
			"purpose": "maskable" 
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/48x48.png",
			"sizes": "48x48",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/72x72.png",
			"sizes": "72x72",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/256x256.png",
			"sizes": "256x256",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/384x384.png",
			"sizes": "384x384",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_maskable/512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "https://cc.onlime.bg/pwa/icons_any/144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"purpose": "any"
		}
	]
}